<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Training Course &#187; Survey</title>
	<atom:link href="http://www.socialmarketinglive.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketinglive.com</link>
	<description>Learn The Benefits of Social Media Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feedback Survey Software</title>
		<link>http://www.socialmarketinglive.com/feedback-survey-software/</link>
		<comments>http://www.socialmarketinglive.com/feedback-survey-software/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:50:31 +0000</pubDate>
		<dc:creator>Sultan of Social Media Marketing</dc:creator>
				<category><![CDATA[Feedback Survey]]></category>
		<category><![CDATA[Shopper Approved]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Feedback Survey Software]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.socialmarketinglive.com/?p=94</guid>
		<description><![CDATA[How much time should you dedicate toward constructing your feedback survey? The simplest answer is, a lot. Thinking through the kind of information that you want to get out of your customers and website visitors is essential to the process. A good customer feedback survey has to meet numerous criteria. Let’s take a moment and [...]]]></description>
		<wfw:commentRss>http://www.socialmarketinglive.com/feedback-survey-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

