<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Training Course &#187; Customers</title>
	<atom:link href="http://www.socialmarketinglive.com/tag/customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialmarketinglive.com</link>
	<description>Learn The Benefits of Social Media Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Ways to Build Social Equity</title>
		<link>http://www.socialmarketinglive.com/the-best-ways-to-build-social-equity/</link>
		<comments>http://www.socialmarketinglive.com/the-best-ways-to-build-social-equity/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:39:11 +0000</pubDate>
		<dc:creator>Sultan of Social Media Marketing</dc:creator>
				<category><![CDATA[Effective Business Strategies]]></category>
		<category><![CDATA[Feedback Survey]]></category>
		<category><![CDATA[SEO & Social Media Marketing]]></category>
		<category><![CDATA[Shopper Approved]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Marketing Courses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[building social equity]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Courses]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feedback Survey Software]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[learn to market socially]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[trusting relationships]]></category>

		<guid isPermaLink="false">http://www.socialmarketinglive.com/?p=219</guid>
		<description><![CDATA[Building Social equity is simply connecting to those around you, in both a business and social aspect.  The best way to do that is by using sites that nearly everyone goes on: Facebook, Twitter, Skype, Squidoo, LinkedIn, Hubpages, StumbleUpon, My Blog Log, Google, Ask, Yahoo, Bing, and You Tube. These are just a few of the many popular social equity sites, but once you get on them, there is no doubt that you’ll be known. 
To give you the right guidance to know how to accomplish building great social equity, Steps are laid out below, defined by common clichés everyone knows, but often do not quite understand.  Here is how they relate to Building great social equity. 
]]></description>
		<wfw:commentRss>http://www.socialmarketinglive.com/the-best-ways-to-build-social-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Attention to your Worst Customers</title>
		<link>http://www.socialmarketinglive.com/your-worst-customers/</link>
		<comments>http://www.socialmarketinglive.com/your-worst-customers/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:17:34 +0000</pubDate>
		<dc:creator>Sultan of Social Media Marketing</dc:creator>
				<category><![CDATA[Effective Business Strategies]]></category>
		<category><![CDATA[Shopper Approved]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[building social equity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Facebook.com]]></category>
		<category><![CDATA[trusting relationships]]></category>
		<category><![CDATA[Twitter.com]]></category>

		<guid isPermaLink="false">http://www.socialmarketinglive.com/?p=123</guid>
		<description><![CDATA[The single greatest transformative power of the internet and Google has little to do with technology or media or even business. It’s about people and making new, meaningful connections with them.]]></description>
		<wfw:commentRss>http://www.socialmarketinglive.com/your-worst-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing – Pleasing the Right People</title>
		<link>http://www.socialmarketinglive.com/pleasing-people/</link>
		<comments>http://www.socialmarketinglive.com/pleasing-people/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:26:41 +0000</pubDate>
		<dc:creator>Sultan of Social Media Marketing</dc:creator>
				<category><![CDATA[Effective Business Strategies]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[building social equity]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Online Marketing Tips]]></category>
		<category><![CDATA[trusting relationships]]></category>

		<guid isPermaLink="false">http://www.socialmarketinglive.com/?p=106</guid>
		<description><![CDATA[Keep customers happy and they will stay loyal. And that loyalty is worth far more than any discount you might otherwise refuse.]]></description>
		<wfw:commentRss>http://www.socialmarketinglive.com/pleasing-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Survey Software</title>
		<link>http://www.socialmarketinglive.com/feedback-survey-software/</link>
		<comments>http://www.socialmarketinglive.com/feedback-survey-software/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:50:31 +0000</pubDate>
		<dc:creator>Sultan of Social Media Marketing</dc:creator>
				<category><![CDATA[Feedback Survey]]></category>
		<category><![CDATA[Shopper Approved]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Feedback Survey Software]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.socialmarketinglive.com/?p=94</guid>
		<description><![CDATA[How much time should you dedicate toward constructing your feedback survey? The simplest answer is, a lot. Thinking through the kind of information that you want to get out of your customers and website visitors is essential to the process. A good customer feedback survey has to meet numerous criteria. Let’s take a moment and [...]]]></description>
		<wfw:commentRss>http://www.socialmarketinglive.com/feedback-survey-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

